Krzysztof Czarnecki | Research. Project co-leader. Clafer language design. |
Kacper Bąk | Research. Clafer language design. Main developer of Clafer compiler. |
Michał Antkiewicz | Research. Management. Requirements, design, architecture, implementation, testing, releases, technology transfer. |
Jimmy Liang | Research. Main developer of ClaferIG and Choco backend. Extensions of the compiler, including scope computation, type system, and multi-fragment support. |
Alexandr Murashkin | Research. Main developer of ClaferMoo Visualizer, ClaferIDE, and the Common UI Platform. Maintainer of Clafer Configurator. |
Zinovy Diskin | Research. Formal semantics. |
Eldar Khalilov | Clafer implementation in JetBrains Meta-Programming System (MPS). DSLs on top-of Clafer. Maintenance of the Clafer web tools. |
Rafael Olaechea | Research. Main developer of ClaferMOO. Exact and evolutionary multi-objective optimization algorithms. |
Ed Zulkoski | Research. SMT Solver integration. Multi-objective optimization. |
Chris Walker | Co-op. Main developer of Clafer Wiki, HTML and GraphViz generators. |
Neil Vincent Redman | Co-op. Main developer of ClaferConfigurator, extensions to ClaferMoo Visualizer. |
Luke Michael Brown | Co-op. Extensions of Clafer compiler and instance generator. |
Third-Party Contributors
Markus Voelter | Clafer implementation in JetBrains Meta-Programming System (MPS). DSLs on top-of Clafer. |
Thanks
We would like to thank to
Jordan Ross,
Leonardo Passos,
Marko Novakovic,
Dina Zayan for their contributions to language design and development.